Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000112063 | 0.047±0.00 |
ENSMUST00000159077 | 0.079±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000030165 | Klrd1 | 10090 | + | 6:129591782-129598775 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000032268 | Klrd1-201 | 129591782-129598469 | protein_coding | ||
ENSMUST00000112063 | Klrd1-001 | 129591782-129598775 | protein_coding | ||
ENSMUST00000119520 | Klrd1-002 | 129591810-129598770 | protein_coding | ||
ENSMUST00000159077 | Klrd1-004 | 129596490-129598452 | retained_intron | ||
ENSMUST00000159804 | Klrd1-003 | 129591825-129598613 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00054H | CIL_00054H_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0009897 | IDA | external side of plasma membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0030246 | IEA | carbohydrate binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000134539 | KLRD1 | killer cell lectin-like receptor subfamily D, member 1 | protein_coding | Homo_sapiens |