Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000032809 | 12.280±1.87 | 5.672±3.24 | 8.198±0.00 |
ENSMUST00000108238 | 16.919±3.19 | 15.793±9.83 | 22.106±0.05 |
ENSMUST00000142519 | 24.575±4.53 | 5.554±3.61 | 10.702±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000030588 | Yif1b | 10090 | + | 7:29238329-29247593 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000032809 | Yif1b-001 | 29238353-29247529 | protein_coding | ||
ENSMUST00000108237 | Yif1b-003 | 29238452-29247593 | protein_coding | ||
ENSMUST00000108238 | Yif1b-002 | 29238329-29247529 | protein_coding | ||
ENSMUST00000138128 | Yif1b-006 | 29238369-29244841 | protein_coding | ||
ENSMUST00000142519 | Yif1b-005 | 29238473-29245994 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000040505 | yif1b | protein_coding | Danio_rerio | ||
ENSG00000167645 | YIF1B | Yip1 interacting factor homolog B (S. cerevisiae) | protein_coding | Homo_sapiens |