Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000032909 | 7.124±2.69 | 0.391±0.13 | 3.152±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000030671 ![]() |
Pde3b | 10090 | + |
7:114415281-114539251 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000032909 ![]() |
Pde3b-001 | 114415281-114539251 | protein_coding | ||
ENSMUST00000140007 ![]() |
Pde3b-002 | 114506178-114508463 | retained_intron | ||
ENSMUST00000149455 ![]() |
Pde3b-003 | 114521734-114531022 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003ZT | CIL_0003ZT_0002 | CGP |
CIL_0003ZS | CIL_0003ZS_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004114 | IEA | 3',5'-cyclic-nucleotide phosphodiesterase activity |
GO:0005515 | IEA | protein binding |
GO:0006198 | IEA | cAMP catabolic process |
GO:0007162 | IEA | negative regulation of cell adhesion |
GO:0007165 | IEA | signal transduction |
GO:0016020 | IEA | membrane |
GO:0016525 | IEA | negative regulation of angiogenesis |
GO:0031018 | IDA | endocrine pancreas development |
GO:0032045 | IEA | guanyl-nucleotide exchange factor complex |
GO:0042593 | IDA | glucose homeostasis |
GO:0046872 | IEA | metal ion binding |
GO:0050796 | IDA | regulation of insulin secretion |
GO:0050995 | IEA | negative regulation of lipid catabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000062190
![]() |
PDE3B | protein_coding | Danio_rerio | ||
ENSG00000152270
![]() |
PDE3B | phosphodiesterase 3B, cGMP-inhibited | protein_coding | Homo_sapiens |