Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000106407 | 6.129±0.79 | 9.167±5.53 | 8.536±0.57 |
ENSMUST00000151304 | 1.106±0.17 | 0.919±0.34 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000030727 | Rabep2 | 10090 | + | 7:126428759-126449245 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000106405 | Rabep2-003 | 126429440-126445901 | protein_coding | ||
ENSMUST00000106407 | Rabep2-001 | 126429066-126445901 | protein_coding | ||
ENSMUST00000127154 | Rabep2-007 | 126438176-126438739 | retained_intron | ||
ENSMUST00000133300 | Rabep2-009 | 126444800-126449245 | processed_transcript | ||
ENSMUST00000141764 | Rabep2-006 | 126429099-126436133 | retained_intron | ||
ENSMUST00000148536 | Rabep2-008 | 126440293-126444684 | processed_transcript | ||
ENSMUST00000150530 | Rabep2-004 | 126429382-126438416 | nonsense_mediated_decay | ||
ENSMUST00000150933 | Rabep2-005 | 126429428-126438407 | nonsense_mediated_decay | ||
ENSMUST00000151304 | Rabep2-002 | 126428759-126445901 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000557 | CIL_000557_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005096 | IEA | GTPase activator activity |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005768 | IEA | endosome |
GO:0006897 | IEA | endocytosis |
GO:0008083 | IEA | growth factor activity |
GO:0015031 | IEA | protein transport |
GO:0043547 | IEA | positive regulation of GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061213 | rabep2 | protein_coding | Danio_rerio | ||
ENSG00000177548 | RABEP2 | rabaptin, RAB GTPase binding effector protein 2 | protein_coding | Homo_sapiens |