Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000033142 | 0.015±0.00 | 0.175±0.17 | 0.020±0.01 |
ENSMUST00000102626 | 0.010±0.00 | 0.003±0.00 | N/A |
ENSMUST00000126370 | N/A | 0.132±0.00 | N/A |
ENSMUST00000128358 | 0.021±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000030854 | Ptpn5 | 10090 | - | 7:47077798-47133684 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000033142 | Ptpn5-001 | 47077798-47132717 | protein_coding | ||
ENSMUST00000102626 | Ptpn5-002 | 47077802-47133684 | protein_coding | ||
ENSMUST00000107617 | Ptpn5-003 | 47082454-47133437 | protein_coding | ||
ENSMUST00000126370 | Ptpn5-004 | 47077798-47132326 | retained_intron | ||
ENSMUST00000128358 | Ptpn5-011 | 47081662-47088568 | retained_intron | ||
ENSMUST00000130381 | Ptpn5-007 | 47132708-47133576 | processed_transcript | ||
ENSMUST00000137722 | Ptpn5-006 | 47112737-47133577 | processed_transcript | ||
ENSMUST00000139057 | Ptpn5-010 | 47090771-47112703 | processed_transcript | ||
ENSMUST00000145321 | Ptpn5-009 | 47112747-47113471 | retained_intron | ||
ENSMUST00000149785 | Ptpn5-008 | 47112719-47133416 | processed_transcript | ||
ENSMUST00000153192 | Ptpn5-005 | 47081425-47091336 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000368 | CIL_000368_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001784 | IEA | phosphotyrosine binding |
GO:0004725 | IMP | protein tyrosine phosphatase activity |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0006470 | IMP | protein dephosphorylation |
GO:0016021 | IEA | integral component of membrane |
GO:0035335 | IEA | peptidyl-tyrosine dephosphorylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000074866 | ptpn5 | protein_coding | Danio_rerio | ||
ENSG00000110786 | PTPN5 | protein tyrosine phosphatase, non-receptor type 5 (striatum-enriched) | protein_coding | Homo_sapiens |