| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000033163 | 31.656±10.61 | 21.417±15.46 | 40.295±14.15 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000030876 |
Mettl9 | 10090 | + |
7:121034445-121076834 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000033163 |
Mettl9-201 | 121034445-121076834 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008RG | CIL_0008RG_0002 | VISTA |
| CIL_0003HL | CIL_0003HL_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005515 | IEA | protein binding |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000060001
|
mettl9 | protein_coding | Danio_rerio | ||
|
ENSG00000197006
|
METTL9 | methyltransferase like 9 | protein_coding | Homo_sapiens | |