Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000145988 | 0.699±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000030882 | Dnhd1 | 10090 | + | 7:105640562-105721799 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000106776 | Dnhd1-201 | 105678024-105684432 | protein_coding | ||
ENSMUST00000128388 | Dnhd1-004 | 105673976-105678200 | retained_intron | ||
ENSMUST00000142363 | Dnhd1-002 | 105640562-105659042 | processed_transcript | ||
ENSMUST00000142874 | Dnhd1-003 | 105640579-105684439 | processed_transcript | ||
ENSMUST00000145988 | Dnhd1-001 | 105650827-105721799 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004HY | CIL_0004HY_0002 | CGP |
CIL_0004HZ | CIL_0004HZ_0002 | CGP |
CIL_0001I3 | CIL_0001I3_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0003777 | IEA | microtubule motor activity |
GO:0007018 | IEA | microtubule-based movement |
GO:0008150 | ND | biological_process |
GO:0008152 | IEA | metabolic process |
GO:0030286 | IEA | dynein complex |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058416 | DNHD1 | protein_coding | Danio_rerio | ||
ENSG00000179532 | DNHD1 | dynein heavy chain domain 1 | protein_coding | Homo_sapiens |