Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000033224 | 2.530±0.50 | 1.441±0.09 | 2.630±0.26 |
ENSMUST00000125595 | N/A | 0.489±0.26 | N/A |
ENSMUST00000139192 | 2.127±0.27 | 1.557±0.96 | N/A |
ENSMUST00000150844 | 2.508±0.64 | 1.344±0.88 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000030929 | Eri2 | 10090 | - | 7:119768679-119794058 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000033224 | Eri2-002 | 119783827-119793982 | nonsense_mediated_decay | ||
ENSMUST00000063902 | Eri2-004 | 119771938-119793967 | protein_coding | ||
ENSMUST00000106523 | Eri2-005 | 119768679-119793967 | protein_coding | ||
ENSMUST00000125595 | Eri2-003 | 119782573-119793975 | retained_intron | ||
ENSMUST00000133926 | Eri2-006 | 119786494-119787952 | retained_intron | ||
ENSMUST00000139192 | Eri2-007 | 119783844-119793959 | nonsense_mediated_decay | ||
ENSMUST00000150844 | Eri2-001 | 119784896-119794058 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003N2 | CIL_0003N2_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0003676 | IEA | nucleic acid binding |
GO:0004527 | IEA | exonuclease activity |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0008270 | IEA | zinc ion binding |
GO:0090305 | IEA | nucleic acid phosphodiester bond hydrolysis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196678 | ERI2 | ERI1 exoribonuclease family member 2 | protein_coding | Homo_sapiens |