| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000033442 | 0.030±0.00 | 0.144±0.00 |
| ENSMUST00000072037 | N/A | 0.023±0.00 |
| ENSMUST00000114891 | N/A | 0.028±0.00 |
| ENSMUST00000114893 | 0.204±0.05 | 0.104±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000031111 |
Igsf1 | 10090 | - |
X:49782536-49797749 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000033442 |
Igsf1-001 | 49782536-49797749 | protein_coding | ||
| ENSMUST00000072037 |
Igsf1-002 | 49786347-49795364 | protein_coding | ||
| ENSMUST00000114891 |
Igsf1-003 | 49792966-49797749 | protein_coding | ||
| ENSMUST00000114893 |
Igsf1-004 | 49782536-49788243 | protein_coding | ||
| ENSMUST00000135492 |
Igsf1-005 | 49794945-49797735 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004872 | IEA | receptor activity |
| GO:0005576 | IEA | extracellular region |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0007165 | IEA | signal transduction |
| GO:0015026 | IEA | coreceptor activity |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0034711 | IEA | inhibin binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000147255
|
IGSF1 | immunoglobulin superfamily, member 1 | protein_coding | Homo_sapiens | |