Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000033498 | 3.657±0.19 | 4.875±1.81 | 5.211±0.10 |
ENSMUST00000146406 | 37.466±8.84 | 16.487±7.53 | N/A |
ENSMUST00000150541 | 15.786±1.33 | 15.118±9.64 | 61.519±24.69 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031158 | Timm17b | 10090 | + | X:7899357-7908351 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000033498 | Timm17b-001 | 7899357-7908351 | protein_coding | ||
ENSMUST00000146406 | Timm17b-002 | 7899671-7906330 | protein_coding | ||
ENSMUST00000150541 | Timm17b-003 | 7906114-7906970 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005739 | IDA | mitochondrion |
GO:0005743 | IDA | mitochondrial inner membrane |
GO:0005744 | IEA | mitochondrial inner membrane presequence translocase complex |
GO:0006886 | IEA | intracellular protein transport |
GO:0015450 | IEA | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
GO:0016021 | IEA | integral component of membrane |
GO:0031305 | IEA | integral component of mitochondrial inner membrane |
GO:0071806 | IEA | protein transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000060124 | timm17b | protein_coding | Danio_rerio | ||
ENSG00000126768 | TIMM17B | translocase of inner mitochondrial membrane 17 homolog B (yeast) | protein_coding | Homo_sapiens |