| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000033800 | 0.095±0.06 | 0.032±0.02 | 0.162±0.07 |
| ENSMUST00000113085 | 0.351±0.15 | 0.196±0.07 | 0.376±0.07 |
| ENSMUST00000125644 | N/A | 0.123±0.00 | N/A |
| ENSMUST00000144880 | N/A | 0.215±0.15 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000031425 |
Plp1 | 10090 | + |
X:136822671-136839733 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000033800 |
Plp1-001 | 136822671-136839733 | protein_coding | ||
| ENSMUST00000113085 |
Plp1-002 | 136822790-136837798 | protein_coding | ||
| ENSMUST00000125644 |
Plp1-003 | 136831162-136832592 | retained_intron | ||
| ENSMUST00000144880 |
Plp1-004 | 136833251-136834685 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000YE | CIL_0000YE_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005198 | IEA | structural molecule activity |
| GO:0005515 | IPI | protein binding |
| GO:0005886 | ISS | plasma membrane |
| GO:0006954 | IGI | inflammatory response |
| GO:0007229 | IEA | integrin-mediated signaling pathway |
| GO:0008366 | IMP | axon ensheathment |
| GO:0010001 | IEA | glial cell differentiation |
| GO:0010628 | IMP | positive regulation of gene expression |
| GO:0014002 | IGI | astrocyte development |
| GO:0016021 | IEA | integral component of membrane |
| GO:0019911 | IEA | structural constituent of myelin sheath |
| GO:0021762 | IEA | substantia nigra development |
| GO:0022010 | IMP | central nervous system myelination |
| GO:0042552 | IMP | myelination |
| GO:0042759 | IMP | long-chain fatty acid biosynthetic process |
| GO:0043209 | IDA | myelin sheath |
| GO:0048469 | IMP | cell maturation |
| GO:0061564 | IGI | axon development |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000011929
|
plp1b | protein_coding | Danio_rerio | ||
|
ENSG00000123560
|
PLP1 | proteolipid protein 1 | protein_coding | Homo_sapiens | |