Transcript ID | C166 |
---|---|
ENSMUST00000033806 | 0.011±0.00 |
ENSMUST00000127629 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031430 | Vsig1 | 10090 | + | X:140907608-140939472 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000033806 | Vsig1-001 | 140907608-140939472 | protein_coding | ||
ENSMUST00000127629 | Vsig1-002 | 140923189-140938233 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006JG | CIL_0006JG_0002 | CGP |
CIL_0006JJ | CIL_0006JJ_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000101842 | VSIG1 | V-set and immunoglobulin domain containing 1 | protein_coding | Homo_sapiens |