Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000049449 | 0.774±0.10 | 0.255±0.23 | 0.221±0.12 |
ENSMUST00000167080 | 0.502±0.09 | 0.050±0.01 | N/A |
ENSMUST00000187985 | 0.915±0.16 | N/A | N/A |
ENSMUST00000188478 | N/A | 0.016±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031506 ![]() |
Ptpn7 | 10090 | + |
1:135132700-135145317 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000049449 ![]() |
Ptpn7-001 | 135132725-135145317 | protein_coding | ||
ENSMUST00000167080 ![]() |
Ptpn7-004 | 135133309-135144920 | protein_coding | ||
ENSMUST00000187985 ![]() |
Ptpn7-002 | 135132700-135144034 | protein_coding | ||
ENSMUST00000188478 ![]() |
Ptpn7-003 | 135133308-135139988 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004725 | TAS | protein tyrosine phosphatase activity |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005829 | IEA | cytosol |
GO:0005856 | IEA | cytoskeleton |
GO:0006470 | IMP | protein dephosphorylation |
GO:0009898 | IEA | cytoplasmic side of plasma membrane |
GO:0035335 | IEA | peptidyl-tyrosine dephosphorylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000143851
![]() |
PTPN7 | protein tyrosine phosphatase, non-receptor type 7 | protein_coding | Homo_sapiens |