| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000034226 | 26.956±2.97 | 14.465±8.37 | 20.689±2.82 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000031774 |
Fam192a | 10090 | - |
8:94574943-94601726 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000034226 |
Fam192a-201 | 94574943-94601726 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000524 | CIL_000524_0003 | CGP |
| CIL_000527 | CIL_000527_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005634 | IEA | nucleus |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000041631
|
fam192a | protein_coding | Danio_rerio | ||
|
ENSG00000172775
|
FAM192A | family with sequence similarity 192, member A | protein_coding | Homo_sapiens | |