Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000070577 | 0.468±0.16 | 0.235±0.08 | 0.216±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031847 | 1700030J22Rik | 10090 | - | 8:116969599-116978943 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000070577 | 1700030J22Rik-201 | 116969599-116978943 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001QN | CIL_0001QN_0002 | CGP |
CIL_0001Z7 | CIL_0001Z7_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166455 | C16orf46 | chromosome 16 open reading frame 46 | protein_coding | Homo_sapiens |