Transcript ID | C166 |
---|---|
ENSMUST00000043209 | 0.024±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031884 | Ces2d-ps | 10090 | + | 8:104867488-104874080 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000043209 | Ces2d-ps-201 | 104867488-104874080 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007WN | CIL_0007WN_0002 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000172831 | CES2 | carboxylesterase 2 | protein_coding | Homo_sapiens |