Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000034377 | 11.381±3.00 | 2.121±0.66 | 6.400±3.98 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031903 ![]() |
Pla2g15 | 10090 | + |
8:106150399-106164713 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000034377 ![]() |
Pla2g15-201 | 106150399-106164713 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00024G | CIL_00024G_0002 | CGP |
CIL_0000FI | CIL_0000FI_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005739 | IDA | mitochondrion |
GO:0005764 | ISS | lysosome |
GO:0006631 | IEA | fatty acid metabolic process |
GO:0006672 | IDA | ceramide metabolic process |
GO:0008374 | ISS | O-acyltransferase activity |
GO:0046470 | IEA | phosphatidylcholine metabolic process |
GO:0047499 | IDA | calcium-independent phospholipase A2 activity |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000103066
![]() |
PLA2G15 | phospholipase A2, group XV | protein_coding | Homo_sapiens |