Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000034429 | 5.638±0.58 | 0.756±0.28 | 4.086±2.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031951 ![]() |
Tmem231 | 10090 | - |
8:111912018-111933791 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000034429 ![]() |
Tmem231-201 | 111912018-111933791 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001FX | CIL_0001FX_0003 | CGP |
CIL_000288 | CIL_000288_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001701 | IMP | in utero embryonic development |
GO:0001944 | IMP | vasculature development |
GO:0005515 | IPI | protein binding |
GO:0007224 | IMP | smoothened signaling pathway |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0032880 | IMP | regulation of protein localization |
GO:0035869 | IDA | ciliary transition zone |
GO:0036038 | IDA | TCTN-B9D complex |
GO:0042384 | IMP | cilium assembly |
GO:0042733 | IMP | embryonic digit morphogenesis |
GO:0043010 | IMP | camera-type eye development |
GO:0060170 | IDA | ciliary membrane |
GO:0060563 | IMP | neuroepithelial cell differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000042272
![]() |
tmem231 | protein_coding | Danio_rerio | ||
ENSG00000205084
![]() |
TMEM231 | transmembrane protein 231 | protein_coding | Homo_sapiens | |
ENSG00000260092
![]() |
RP11-77K12.7 | protein_coding | Homo_sapiens |