Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000034650 | 38.309±16.36 | 56.939±25.38 | 3.947±0.59 |
ENSMUST00000098852 | 8.323±3.56 | 20.994±5.54 | 1.619±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000032135 | Mcam | 10090 | + | 9:44134469-44142727 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000034650 | Mcam-001 | 44134562-44142727 | protein_coding | ||
ENSMUST00000098852 | Mcam-002 | 44134658-44142724 | protein_coding | ||
ENSMUST00000132490 | Mcam-004 | 44136861-44139682 | retained_intron | ||
ENSMUST00000147836 | Mcam-005 | 44136544-44137272 | protein_coding | ||
ENSMUST00000149241 | Mcam-003 | 44134469-44138934 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003094 | IEA | glomerular filtration |
GO:0005615 | IEA | extracellular space |
GO:0005634 | IEA | nucleus |
GO:0005886 | ISO | plasma membrane |
GO:0005925 | IEA | focal adhesion |
GO:0007155 | ISO | cell adhesion |
GO:0007157 | ISO | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
GO:0009897 | IEA | external side of plasma membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0030335 | IEA | positive regulation of cell migration |
GO:0061042 | IEA | vascular wound healing |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005368 | mcamb | protein_coding | Danio_rerio | ||
ENSDARG00000089643 | mcama | protein_coding | Danio_rerio | ||
ENSG00000076706 | MCAM | melanoma cell adhesion molecule | protein_coding | Homo_sapiens |