Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000034703 | 18.187±1.95 | 6.126±2.23 | 23.806±5.18 |
ENSMUST00000115395 | 13.471±1.87 | N/A | N/A |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000032185 ![]() |
Carm1 | 10090 | + |
9:21546894-21589487 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000034703 ![]() |
Carm1-001 | 21546894-21589467 | protein_coding | ||
ENSMUST00000115394 ![]() |
Carm1-005 | 21546923-21589467 | protein_coding | ||
ENSMUST00000115395 ![]() |
Carm1-003 | 21546913-21589487 | protein_coding | ||
ENSMUST00000130032 ![]() |
Carm1-002 | 21546978-21589467 | nonsense_mediated_decay | ||
ENSMUST00000130100 ![]() |
Carm1-009 | 21587403-21588129 | processed_transcript | ||
ENSMUST00000132011 ![]() |
Carm1-008 | 21587218-21588200 | processed_transcript | ||
ENSMUST00000139871 ![]() |
Carm1-007 | 21575104-21580339 | processed_transcript | ||
ENSMUST00000147749 ![]() |
Carm1-006 | 21547158-21579467 | processed_transcript | ||
ENSMUST00000154049 ![]() |
Carm1-004 | 21546923-21589467 | retained_intron | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002S5 | CIL_0002S5_0002 | CGP |
CIL_0004ZT | CIL_0004ZT_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003420 | IMP | regulation of growth plate cartilage chondrocyte proliferation |
GO:0003713 | IDA | transcription coactivator activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005829 | IDA | cytosol |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IDA | regulation of transcription, DNA-templated |
GO:0006479 | IMP | protein methylation |
GO:0008276 | IDA | protein methyltransferase activity |
GO:0008284 | IMP | positive regulation of cell proliferation |
GO:0009405 | IEA | pathogenesis |
GO:0016274 | IDA | protein-arginine N-methyltransferase activity |
GO:0016571 | IDA | histone methylation |
GO:0019919 | IDA | peptidyl-arginine methylation, to asymmetrical-dimethyl arginine |
GO:0030374 | IDA | ligand-dependent nuclear receptor transcription coactivator activity |
GO:0030518 | IDA | intracellular steroid hormone receptor signaling pathway |
GO:0030520 | IGI | intracellular estrogen receptor signaling pathway |
GO:0032091 | IDA | negative regulation of protein binding |
GO:0033146 | IDA | regulation of intracellular estrogen receptor signaling pathway |
GO:0034969 | IDA | histone arginine methylation |
GO:0034970 | IEA | histone H3-R2 methylation |
GO:0034971 | IDA | histone H3-R17 methylation |
GO:0035242 | IDA | protein-arginine omega-N asymmetric methyltransferase activity |
GO:0035246 | IDA | peptidyl-arginine N-methylation |
GO:0035642 | IDA | histone methyltransferase activity (H3-R17 specific) |
GO:0042054 | IDA | histone methyltransferase activity |
GO:0042803 | IPI | protein homodimerization activity |
GO:0044212 | IMP | transcription regulatory region DNA binding |
GO:0045600 | IMP | positive regulation of fat cell differentiation |
GO:0051591 | IEA | response to cAMP |
GO:0060350 | IMP | endochondral bone morphogenesis |
GO:0070577 | IDA | lysine-acetylated histone binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000018698
![]() |
carm1 | protein_coding | Danio_rerio | ||
ENSG00000142453
![]() |
CARM1 | coactivator-associated arginine methyltransferase 1 | protein_coding | Homo_sapiens |