Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000035129 | N/A | 2.478±3.65 | 0.323±0.11 |
ENSMUST00000085169 | 0.006±0.00 | N/A | N/A |
ENSMUST00000149800 | N/A | 1.191±0.81 | N/A |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000032537 ![]() |
Ephb1 | 10090 | - |
9:101922128-102354693 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000035129 ![]() |
Ephb1-001 | 101922128-102354693 | protein_coding | ||
ENSMUST00000085169 ![]() |
Ephb1-003 | 101922571-102354693 | protein_coding | ||
ENSMUST00000149800 ![]() |
Ephb1-002 | 102039192-102354693 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001525 | ISS | angiogenesis |
GO:0005005 | ISS | transmembrane-ephrin receptor activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IDA | cytoplasm |
GO:0005887 | ISS | integral component of plasma membrane |
GO:0007411 | IDA | axon guidance |
GO:0008046 | IDA | axon guidance receptor activity |
GO:0016020 | IDA | membrane |
GO:0018108 | IEA | peptidyl-tyrosine phosphorylation |
GO:0021545 | IMP | cranial nerve development |
GO:0021631 | IMP | optic nerve morphogenesis |
GO:0021952 | IDA | central nervous system projection neuron axonogenesis |
GO:0022008 | IMP | neurogenesis |
GO:0030010 | IMP | establishment of cell polarity |
GO:0030424 | IDA | axon |
GO:0031290 | IDA | retinal ganglion cell axon guidance |
GO:0031589 | ISS | cell-substrate adhesion |
GO:0031901 | ISS | early endosome membrane |
GO:0045121 | IDA | membrane raft |
GO:0046328 | ISS | regulation of JNK cascade |
GO:0046777 | ISS | protein autophosphorylation |
GO:0048013 | ISS | ephrin receptor signaling pathway |
GO:0048593 | IMP | camera-type eye morphogenesis |
GO:0050965 | IMP | detection of temperature stimulus involved in sensory perception of pain |
GO:0051965 | IMP | positive regulation of synapse assembly |
GO:0060326 | IMP | cell chemotaxis |
GO:0060996 | IMP | dendritic spine development |
GO:0060997 | IMP | dendritic spine morphogenesis |
GO:0061351 | IMP | neural precursor cell proliferation |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0070372 | ISS | regulation of ERK1 and ERK2 cascade |
GO:1901214 | IEA | regulation of neuron death |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000076757
![]() |
ephb1 | protein_coding | Danio_rerio | ||
ENSG00000154928
![]() |
EPHB1 | EPH receptor B1 | protein_coding | Homo_sapiens |