Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000040518 | 102.013±4.75 | 48.801±20.02 | 110.775±14.57 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000033047 | Eif3l | 10090 | + | 15:79075223-79094400 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000040518 | Eif3l-201 | 79075223-79094400 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00099H | CIL_00099H_0002 | VISTA |
CIL_0008KJ | CIL_0008KJ_0002 | VISTA |
CIL_0008BX | CIL_0008BX_0002 | VISTA |
CIL_0008KA | CIL_0008KA_0002 | VISTA |
CIL_00082J | CIL_00082J_0002 | VISTA |
CIL_0008C1 | CIL_0008C1_0002 | VISTA |
CIL_00082K | CIL_00082K_0002 | VISTA |
CIL_0008MM | CIL_0008MM_0002 | VISTA |
CIL_0003QH | CIL_0003QH_0002 | CGP |
CIL_0003QI | CIL_0003QI_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001650 | IDA | fibrillar center |
GO:0001731 | IEA | formation of translation preinitiation complex |
GO:0003743 | IDA | translation initiation factor activity |
GO:0005515 | IPI | protein binding |
GO:0005654 | IDA | nucleoplasm |
GO:0005730 | IDA | nucleolus |
GO:0005852 | IDA | eukaryotic translation initiation factor 3 complex |
GO:0006413 | IDA | translational initiation |
GO:0006446 | IEA | regulation of translational initiation |
GO:0016020 | IEA | membrane |
GO:0016282 | IEA | eukaryotic 43S preinitiation complex |
GO:0033290 | IEA | eukaryotic 48S preinitiation complex |
GO:0044822 | IEA | poly(A) RNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100129 | EIF3L | eukaryotic translation initiation factor 3, subunit L | protein_coding | Homo_sapiens |