| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000041164 | 18.838±0.83 | 6.815±2.30 | 26.195±6.03 |
| ENSMUST00000138880 | 2.338±0.29 | 1.204±0.44 | 2.008±0.29 |
| ENSMUST00000145157 | 8.743±0.64 | N/A | N/A |
| ENSMUST00000149580 | 15.137±1.84 | 4.587±1.67 | 25.607±4.67 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000033099 |
Nol12 | 10090 | + |
15:78934933-78943634 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000041164 |
Nol12-004 | 78934995-78940864 | protein_coding | ||
| ENSMUST00000123013 |
Nol12-003 | 78935208-78936581 | protein_coding | ||
| ENSMUST00000138880 |
Nol12-001 | 78934933-78943634 | protein_coding | ||
| ENSMUST00000145157 |
Nol12-002 | 78935186-78937824 | protein_coding | ||
| ENSMUST00000149580 |
Nol12-005 | 78934951-78940932 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00099H | CIL_00099H_0002 | VISTA |
| CIL_0008KJ | CIL_0008KJ_0002 | VISTA |
| CIL_0008BX | CIL_0008BX_0002 | VISTA |
| CIL_0008KA | CIL_0008KA_0002 | VISTA |
| CIL_00082J | CIL_00082J_0002 | VISTA |
| CIL_0008C1 | CIL_0008C1_0002 | VISTA |
| CIL_00082K | CIL_00082K_0002 | VISTA |
| CIL_00040C | CIL_00040C_0002 | CGP |
| CIL_00040B | CIL_00040B_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005730 | IDA | nucleolus |
| GO:0008150 | ND | biological_process |
| GO:0019843 | ISA | rRNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000038027
|
nol12 | protein_coding | Danio_rerio | ||
|
ENSG00000100101
|
RP1-37E16.12 | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000477208} | protein_coding | Homo_sapiens | |
|
ENSG00000273899
|
NOL12 | nucleolar protein 12 | protein_coding | Homo_sapiens | |