Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000040689 | 7.540±0.79 | 9.310±3.80 |
ENSMUST00000188347 | 5.657±1.02 | 7.888±0.40 |
ENSMUST00000189665 | N/A | 2.139±0.00 |
ENSMUST00000189820 | N/A | 2.185±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000033124 | Atg9a | 10090 | - | 1:75180860-75192196 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000040689 | Atg9a-201 | 75180866-75191923 | protein_coding | ||
ENSMUST00000186744 | Atg9a-006 | 75190117-75191714 | protein_coding | ||
ENSMUST00000187601 | Atg9a-007 | 75189769-75191962 | retained_intron | ||
ENSMUST00000187785 | Atg9a-008 | 75182990-75186047 | protein_coding | ||
ENSMUST00000188347 | Atg9a-001 | 75180865-75192196 | protein_coding | ||
ENSMUST00000188430 | Atg9a-004 | 75187557-75191725 | retained_intron | ||
ENSMUST00000189665 | Atg9a-003 | 75180865-75191923 | nonsense_mediated_decay | ||
ENSMUST00000189702 | Atg9a-002 | 75180860-75191926 | protein_coding | ||
ENSMUST00000189820 | Atg9a-005 | 75180865-75190382 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000916 | CIL_000916_0002 | VISTA |
CIL_0006EA | CIL_0006EA_0002 | CGP |
CIL_0006EI | CIL_0006EI_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000045 | IBA | autophagic vacuole assembly |
GO:0000407 | IBA | pre-autophagosomal structure |
GO:0000422 | IBA | mitochondrion degradation |
GO:0003674 | ND | molecular_function |
GO:0005515 | IEA | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0005768 | ISO | endosome |
GO:0005770 | IEA | late endosome |
GO:0005776 | IDA | autophagic vacuole |
GO:0005802 | ISO | trans-Golgi network |
GO:0006914 | IMP | autophagy |
GO:0016021 | IBA | integral component of membrane |
GO:0034067 | IMP | protein localization to Golgi apparatus |
GO:0034497 | IBA | protein localization to pre-autophagosomal structure |
GO:0034727 | IBA | piecemeal microautophagy of nucleus |
GO:0044805 | IBA | late nucleophagy |
GO:0045087 | IMP | innate immune response |
GO:0055037 | IEA | recycling endosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000044551 | atg9a | protein_coding | Danio_rerio | ||
ENSG00000198925 | ATG9A | autophagy related 9A | protein_coding | Homo_sapiens |