Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000049074 | 64.564±5.82 | 1.432±0.83 | 10.332±5.69 |
ENSMUST00000124758 | 11.938±0.00 | 0.043±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000033295 | Ptprf | 10090 | - | 4:118208213-118291405 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000049074 | Ptprf-001 | 118208213-118291405 | protein_coding | ||
ENSMUST00000123484 | Ptprf-004 | 118208989-118217680 | processed_transcript | ||
ENSMUST00000124758 | Ptprf-003 | 118209010-118236016 | protein_coding | ||
ENSMUST00000127616 | Ptprf-006 | 118209860-118210741 | processed_transcript | ||
ENSMUST00000143348 | Ptprf-005 | 118226158-118231100 | processed_transcript | ||
ENSMUST00000150096 | Ptprf-002 | 118209005-118236445 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004725 | ISS | protein tyrosine phosphatase activity |
GO:0007155 | IEA | cell adhesion |
GO:0008201 | IEA | heparin binding |
GO:0016021 | IEA | integral component of membrane |
GO:0016477 | ISS | cell migration |
GO:0032403 | IDA | protein complex binding |
GO:0035335 | ISS | peptidyl-tyrosine dephosphorylation |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:1900121 | ISS | negative regulation of receptor binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005754 | ptprfb | protein_coding | Danio_rerio | ||
ENSG00000142949 | PTPRF | protein tyrosine phosphatase, receptor type, F | protein_coding | Homo_sapiens |