Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000035748 | N/A | N/A | 4.538±0.09 |
ENSMUST00000051256 | 8.405±1.60 | 0.939±0.00 | 7.850±1.26 |
ENSMUST00000113197 | N/A | N/A | 25.256±0.00 |
ENSMUST00000113198 | 15.074±3.59 | 7.258±0.88 | 4.981±0.00 |
ENSMUST00000113199 | 2.733±0.00 | 1.626±0.41 | N/A |
ENSMUST00000113201 | 4.900±1.26 | 1.028±0.11 | 5.072±0.00 |
Genome
Exciting message
Sequences
Connecting