| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000058476 | N/A | 0.063±0.04 | 0.054±0.00 |
| ENSMUST00000176734 | N/A | N/A | 0.186±0.00 |
| ENSMUST00000177511 | 0.057±0.00 | N/A | N/A |
| ENSMUST00000177534 | 0.009±0.00 | 0.056±0.00 | 0.020±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000033510 |
Otud7a | 10090 | + |
7:63444751-63759028 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000058476 |
Otud7a-001 | 63444751-63759028 | protein_coding | ||
| ENSMUST00000176734 |
Otud7a-003 | 63444777-63617900 | processed_transcript | ||
| ENSMUST00000177511 |
Otud7a-004 | 63754712-63757925 | protein_coding | ||
| ENSMUST00000177534 |
Otud7a-002 | 63650815-63757989 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006ON | CIL_0006ON_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0004843 | ISS | ubiquitin-specific protease activity |
| GO:0005575 | ND | cellular_component |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0006508 | IEA | proteolysis |
| GO:0008270 | IEA | zinc ion binding |
| GO:0035871 | ISS | protein K11-linked deubiquitination |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000045556
|
OTUD7A | protein_coding | Danio_rerio | ||
|
ENSG00000169918
|
OTUD7A | OTU deubiquitinase 7A | protein_coding | Homo_sapiens | |