| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000042065 | 0.523±0.00 | 0.199±0.11 | 0.121±0.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000033618 |
Map3k13 | 10090 | + |
16:21891969-21931877 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000042065 |
Map3k13-201 | 21891969-21931877 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00056W | CIL_00056W_0002 | CGP |
| CIL_0008ZT | CIL_0008ZT_0002 | VISTA |
| CIL_0006RB | CIL_0006RB_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004674 | IEA | protein serine/threonine kinase activity |
| GO:0004709 | IEA | MAP kinase kinase kinase activity |
| GO:0005515 | IEA | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0007254 | IEA | JNK cascade |
| GO:0008385 | IEA | IkappaB kinase complex |
| GO:0016020 | IEA | membrane |
| GO:0042802 | IEA | identical protein binding |
| GO:0042803 | IEA | protein homodimerization activity |
| GO:0046872 | IEA | metal ion binding |
| GO:0051092 | IEA | positive regulation of NF-kappaB transcription factor activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000009493
|
MAP3K13 | protein_coding | Danio_rerio | ||
|
ENSG00000073803
|
MAP3K13 | mitogen-activated protein kinase kinase kinase 13 | protein_coding | Homo_sapiens | |