| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000098375 | N/A | N/A | 0.008±0.01 |
| ENSMUST00000109093 | N/A | N/A | 0.008±0.01 |
| ENSMUST00000160449 | N/A | N/A | 0.085±0.00 |
| ENSMUST00000162080 | 0.508±0.02 | 0.023±0.00 | 0.201±0.07 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000034416 |
Pkd1l2 | 10090 | - |
8:116995679-117082449 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000098375 |
Pkd1l2-201 | 116995679-117082449 | protein_coding | ||
| ENSMUST00000109093 |
Pkd1l2-001 | 116995679-117082449 | protein_coding | ||
| ENSMUST00000160449 |
Pkd1l2-002 | 117023550-117028843 | retained_intron | ||
| ENSMUST00000162080 |
Pkd1l2-003 | 117009323-117024095 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00043F | CIL_00043F_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005262 | IBA | calcium channel activity |
| GO:0005509 | IEA | calcium ion binding |
| GO:0007218 | IEA | neuropeptide signaling pathway |
| GO:0016020 | IBA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030246 | IEA | carbohydrate binding |
| GO:0050982 | IBA | detection of mechanical stimulus |
| GO:0070588 | IBA | calcium ion transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000279890
|
PKD1L2 | polycystic kidney disease protein 1-like 2 isoform d | protein_coding | Homo_sapiens | |