| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000077422 | 0.732±0.11 | 0.408±0.23 | 0.257±0.04 |
| ENSMUST00000110366 | 0.111±0.00 | 0.067±0.00 | 0.106±0.00 |
| ENSMUST00000110368 | 0.427±0.11 | 0.828±0.58 | 0.411±0.10 |
| ENSMUST00000164551 | 0.574±0.09 | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000034800 |
Zfp661 | 10090 | - |
2:127574662-127587094 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000077422 |
Zfp661-002 | 127575540-127584677 | protein_coding | ||
| ENSMUST00000110366 |
Zfp661-001 | 127574662-127587094 | protein_coding | ||
| ENSMUST00000110368 |
Zfp661-003 | 127575533-127584669 | protein_coding | ||
| ENSMUST00000164551 |
Zfp661-201 | 127576935-127581508 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IBA | sequence-specific DNA binding transcription factor activity |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IBA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000275111
|
ZNF2 | zinc finger protein 2 | protein_coding | Homo_sapiens | |