| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000102718 | 8.262±0.52 | 1.091±0.87 | 2.337±0.15 |
| ENSMUST00000125446 | N/A | 0.166±0.00 | N/A |
| ENSMUST00000131503 | N/A | 2.546±0.63 | N/A |
| ENSMUST00000169968 | N/A | 0.310±0.03 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000034848 |
Ttc21b | 10090 | - |
2:66184327-66256617 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000102718 |
Ttc21b-001 | 66184327-66256617 | protein_coding | ||
| ENSMUST00000125446 |
Ttc21b-003 | 66184643-66256592 | protein_coding | ||
| ENSMUST00000131503 |
Ttc21b-002 | 66231116-66249410 | retained_intron | ||
| ENSMUST00000169968 |
Ttc21b-004 | 66218015-66235138 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00087V | CIL_00087V_0002 | VISTA |
| CIL_0006CI | CIL_0006CI_0002 | CGP |
| CIL_0006CL | CIL_0006CL_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000790 | IDA | nuclear chromatin |
| GO:0003674 | ND | molecular_function |
| GO:0005737 | IEA | cytoplasm |
| GO:0005856 | IEA | cytoskeleton |
| GO:0005929 | IDA | cilium |
| GO:0006357 | IEA | regulation of transcription from RNA polymerase II promoter |
| GO:0007224 | IMP | smoothened signaling pathway |
| GO:0008589 | IMP | regulation of smoothened signaling pathway |
| GO:0021591 | IMP | ventricular system development |
| GO:0021798 | IMP | forebrain dorsal/ventral pattern formation |
| GO:0030991 | ISS | intraciliary transport particle A |
| GO:0035721 | IMP | intraciliary retrograde transport |
| GO:0035735 | IMP | intraciliary transport involved in cilium morphogenesis |
| GO:0060271 | IMP | cilium morphogenesis |
| GO:0061512 | IEA | protein localization to cilium |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000012368
|
ttc21b | protein_coding | Danio_rerio | ||
|
ENSG00000123607
|
TTC21B | tetratricopeptide repeat domain 21B | protein_coding | Homo_sapiens | |