Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000035871 | 24.796±1.89 | 8.191±4.89 | 3.256±0.44 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000034850 | Tmem127 | 10090 | + | 2:127247908-127261107 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000035871 | Tmem127-001 | 127247908-127261107 | protein_coding | ||
ENSMUST00000174288 | Tmem127-002 | 127247973-127257521 | protein_coding | ||
ENSMUST00000174503 | Tmem127-003 | 127247969-127257149 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
GO:0005769 | IEA | early endosome |
GO:0005886 | IEA | plasma membrane |
GO:0007032 | IMP | endosome organization |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0016021 | IEA | integral component of membrane |
GO:0017137 | IEA | Rab GTPase binding |
GO:0032006 | IMP | regulation of TOR signaling |
GO:0032007 | IEA | negative regulation of TOR signaling |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000030981 | tmem127 | protein_coding | Danio_rerio | ||
ENSG00000135956 | TMEM127 | transmembrane protein 127 | protein_coding | Homo_sapiens |