Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000045469 | N/A | 1.239±0.00 |
ENSMUST00000163075 | 24.187±2.40 | 25.594±4.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000034902 | Pip5k1c | 10090 | + | 10:81292963-81319973 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000045469 | Pip5k1c-006 | 81293005-81319973 | protein_coding | ||
ENSMUST00000105327 | Pip5k1c-001 | 81292980-81318254 | protein_coding | ||
ENSMUST00000159636 | Pip5k1c-012 | 81316842-81318013 | retained_intron | ||
ENSMUST00000159895 | Pip5k1c-002 | 81313988-81315782 | retained_intron | ||
ENSMUST00000160291 | Pip5k1c-010 | 81292988-81309130 | nonsense_mediated_decay | ||
ENSMUST00000161586 | Pip5k1c-008 | 81313498-81318020 | nonsense_mediated_decay | ||
ENSMUST00000161719 | Pip5k1c-009 | 81310688-81313440 | protein_coding | ||
ENSMUST00000161854 | Pip5k1c-004 | 81293004-81319972 | nonsense_mediated_decay | ||
ENSMUST00000161869 | Pip5k1c-011 | 81313363-81318145 | nonsense_mediated_decay | ||
ENSMUST00000163075 | Pip5k1c-003 | 81292963-81319972 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0006887 | IEA | exocytosis |
GO:0006909 | IEA | phagocytosis |
GO:0006935 | IEA | chemotaxis |
GO:0007016 | IMP | cytoskeletal anchoring at plasma membrane |
GO:0007409 | IDA | axonogenesis |
GO:0016308 | IDA | 1-phosphatidylinositol-4-phosphate 5-kinase activity |
GO:0030054 | IEA | cell junction |
GO:0042995 | IEA | cell projection |
GO:0046488 | IDA | phosphatidylinositol metabolic process |
GO:0046854 | IEA | phosphatidylinositol phosphorylation |
GO:0070527 | IMP | platelet aggregation |
GO:1990147 | IDA | talin binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000076001 | pip5k1ca | protein_coding | Danio_rerio | ||
ENSG00000186111 | PIP5K1C | phosphatidylinositol-4-phosphate 5-kinase, type I, gamma | protein_coding | Homo_sapiens |