Transcript ID | C166 |
---|---|
ENSMUST00000038121 | 9.921±2.36 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000035983 | Gm7008 | 10090 | + | 12:40222758-40229184 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000038121 | Gm7008-001 | 40222758-40225238 | protein_coding | ||
ENSMUST00000170019 | Gm7008-002 | 40223364-40229184 | nonsense_mediated_decay | ||
ENSMUST00000171356 | Gm7008-003 | 40223429-40229169 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|