Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000040402 | 16.150±1.42 | 16.588±3.38 | 12.073±1.07 |
ENSMUST00000174711 | 44.014±3.21 | 53.729±33.75 | 23.780±12.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000036398 | Ppp1r11 | 10090 | - | 17:36948356-36951741 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000040402 | Ppp1r11-001 | 36948356-36951713 | protein_coding | ||
ENSMUST00000173540 | Ppp1r11-002 | 36949355-36951338 | protein_coding | ||
ENSMUST00000174711 | Ppp1r11-003 | 36949290-36951741 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036063 | ppp1r11 | protein_coding | Danio_rerio | ||
ENSG00000204619 | PPP1R11 | protein phosphatase 1, regulatory (inhibitor) subunit 11 | protein_coding | Homo_sapiens |