| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000039568 | 0.184±0.00 | 0.044±0.00 |
| ENSMUST00000194214 | 0.257±0.00 | N/A |
| ENSMUST00000195034 | N/A | 0.021±0.01 |
| ENSMUST00000195355 | 0.052±0.01 | 0.035±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000036422 |
Pcdh8 | 10090 | - |
14:79766775-79771312 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000039568 |
Pcdh8-001 | 79766775-79771312 | protein_coding | ||
| ENSMUST00000194214 |
Pcdh8-004 | 79769032-79771204 | processed_transcript | ||
| ENSMUST00000195034 |
Pcdh8-003 | 79766784-79771312 | retained_intron | ||
| ENSMUST00000195355 |
Pcdh8-002 | 79766780-79771312 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000ME | CIL_0000ME_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001756 | IMP | somitogenesis |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005887 | ISS | integral component of plasma membrane |
| GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
| GO:0007268 | IEA | synaptic transmission |
| GO:0016331 | IMP | morphogenesis of embryonic epithelium |
| GO:0030054 | IEA | cell junction |
| GO:0042995 | IEA | cell projection |
| GO:0045211 | IEA | postsynaptic membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000006467
|
pcdh8 | protein_coding | Danio_rerio | ||
|
ENSG00000136099
|
PCDH8 | protocadherin 8 | protein_coding | Homo_sapiens | |