Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000093249 | 0.044±0.01 |
ENSMUST00000126895 | 0.035±0.00 |
ENSMUST00000142129 | 0.158±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000036510 | Cdh8 | 10090 | - | 8:99024471-99416471 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000093249 | Cdh8-002 | 99028769-99416439 | protein_coding | ||
ENSMUST00000126895 | Cdh8-007 | 99170790-99279473 | retained_intron | ||
ENSMUST00000128860 | Cdh8-001 | 99028961-99416471 | protein_coding | ||
ENSMUST00000142129 | Cdh8-005 | 99024882-99416427 | protein_coding | ||
ENSMUST00000142475 | Cdh8-003 | 99221959-99416439 | protein_coding | ||
ENSMUST00000145601 | Cdh8-006 | 99028961-99416319 | nonsense_mediated_decay | ||
ENSMUST00000155527 | Cdh8-004 | 99024471-99416427 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0007268 | IMP | synaptic transmission |
GO:0009409 | IMP | response to cold |
GO:0016021 | IEA | integral component of membrane |
GO:0035249 | IMP | synaptic transmission, glutamatergic |
GO:0043083 | IDA | synaptic cleft |
GO:0043679 | IDA | axon terminus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037478 | cdh8 | protein_coding | Danio_rerio | ||
ENSG00000150394 | CDH8 | cadherin 8, type 2 | protein_coding | Homo_sapiens |