| Transcript ID | C166 |
|---|---|
| ENSMUST00000041391 | 6.141±1.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000037126 |
Psd | 10090 | - |
19:46312087-46327156 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000041391 |
Psd-201 | 46312087-46327156 | protein_coding | ||
| ENSMUST00000096029 |
Psd-202 | 46312087-46327156 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005WJ | CIL_0005WJ_0002 | CGP |
| CIL_0001HR | CIL_0001HR_0003 | CGP |
| CIL_0001HS | CIL_0001HS_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005086 | IBA | ARF guanyl-nucleotide exchange factor activity |
| GO:0005515 | IEA | protein binding |
| GO:0005543 | IEA | phospholipid binding |
| GO:0005886 | IEA | plasma membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030054 | IBA | cell junction |
| GO:0030182 | IBA | neuron differentiation |
| GO:0032012 | IEA | regulation of ARF protein signal transduction |
| GO:0042995 | IEA | cell projection |
| GO:0043547 | IEA | positive regulation of GTPase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000076702
|
PSD3 | protein_coding | Danio_rerio | ||
|
ENSDARG00000078102
|
PSD | protein_coding | Danio_rerio | ||
|
ENSG00000059915
|
PSD | pleckstrin and Sec7 domain containing | protein_coding | Homo_sapiens | |