Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000105869 | 2.499±0.64 | 1.761±0.07 | N/A |
ENSMUST00000105870 | N/A | 1.461±0.00 | 0.298±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000037366 | Pafah2 | 10090 | + | 4:134396320-134427413 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000105869 | Pafah2-002 | 134396320-134426492 | protein_coding | ||
ENSMUST00000105870 | Pafah2-001 | 134397471-134427413 | protein_coding | ||
ENSMUST00000131337 | Pafah2-006 | 134396407-134411800 | processed_transcript | ||
ENSMUST00000132658 | Pafah2-005 | 134402912-134405075 | protein_coding | ||
ENSMUST00000140888 | Pafah2-003 | 134396370-134418072 | processed_transcript | ||
ENSMUST00000145626 | Pafah2-007 | 134402970-134422532 | processed_transcript | ||
ENSMUST00000148863 | Pafah2-004 | 134397323-134410915 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008HZ | CIL_0008HZ_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003847 | IEA | 1-alkyl-2-acetylglycerophosphocholine esterase activity |
GO:0005737 | IEA | cytoplasm |
GO:0016042 | IEA | lipid catabolic process |
GO:0043066 | IEA | negative regulation of apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000158006 | PAFAH2 | platelet-activating factor acetylhydrolase 2, 40kDa | protein_coding | Homo_sapiens |