Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000117346 | 0.056±0.02 | 3.585±3.41 | 0.108±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000037418 | Best1 | 10090 | - | 19:9985174-10001633 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117346 | Best1-001 | 9985174-10001633 | protein_coding | ||
ENSMUST00000144273 | Best1-002 | 9990548-9992915 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000055 | CIL_000055_0002 | CGP |
CIL_000056 | CIL_000056_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005254 | IEA | chloride channel activity |
GO:0006821 | IEA | chloride transport |
GO:0016323 | ISS | basolateral plasma membrane |
GO:0030321 | IEP | transepithelial chloride transport |
GO:0034707 | IEA | chloride channel complex |
GO:0050908 | IMP | detection of light stimulus involved in visual perception |
GO:0051924 | IMP | regulation of calcium ion transport |
GO:1902476 | IEA | chloride transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000078331 | best1 | protein_coding | Danio_rerio | ||
ENSG00000167995 | BEST1 | bestrophin 1 | protein_coding | Homo_sapiens |