Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000042468 | 2.570±1.40 | 2.447±0.15 |
ENSMUST00000176238 | 7.088±1.83 | N/A |
ENSMUST00000177546 | N/A | 14.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000037971 | 1110032A03Rik | 10090 | - | 9:50762828-50775520 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000042468 | 1110032A03Rik-001 | 50762828-50768452 | protein_coding | ||
ENSMUST00000042576 | 1110032A03Rik-002 | 50763703-50766102 | protein_coding | ||
ENSMUST00000176160 | 1110032A03Rik-008 | 50768594-50770948 | processed_transcript | ||
ENSMUST00000176238 | 1110032A03Rik-010 | 50763857-50768160 | protein_coding | ||
ENSMUST00000176682 | 1110032A03Rik-004 | 50763730-50764562 | retained_intron | ||
ENSMUST00000176894 | 1110032A03Rik-003 | 50763727-50775520 | retained_intron | ||
ENSMUST00000177022 | 1110032A03Rik-005 | 50764811-50768169 | processed_transcript | ||
ENSMUST00000177142 | 1110032A03Rik-006 | 50764697-50768098 | processed_transcript | ||
ENSMUST00000177546 | 1110032A03Rik-007 | 50763701-50768121 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002TF | CIL_0002TF_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005634 | IEA | nucleus |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000137720 | C11orf1 | chromosome 11 open reading frame 1 | protein_coding | Homo_sapiens |