Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000089011 | 34.976±3.61 | 20.066±15.09 | 19.319±3.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000037972 ![]() |
Snn | 10090 | + |
16:11066298-11074983 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000089011 ![]() |
Snn-201 | 11066298-11074983 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007HQ | CIL_0007HQ_0003 | CGP |
CIL_00059Z | CIL_00059Z_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005741 | IEA | mitochondrial outer membrane |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000184602
![]() |
SNN | stannin | protein_coding | Homo_sapiens |