Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000164759 | 5.960±0.89 | 11.582±3.96 | 4.067±1.02 |
ENSMUST00000166020 | 1.331±0.18 | 3.126±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000038371 | Sbf2 | 10090 | - | 7:110308013-110614922 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000033058 | Sbf2-201 | 110308022-110614920 | protein_coding | ||
ENSMUST00000164525 | Sbf2-012 | 110341327-110364586 | protein_coding | ||
ENSMUST00000164559 | Sbf2-011 | 110422447-110442293 | protein_coding | ||
ENSMUST00000164599 | Sbf2-013 | 110329933-110362145 | protein_coding | ||
ENSMUST00000164759 | Sbf2-001 | 110308013-110614922 | protein_coding | ||
ENSMUST00000165449 | Sbf2-003 | 110377256-110614914 | retained_intron | ||
ENSMUST00000165992 | Sbf2-009 | 110320741-110340285 | retained_intron | ||
ENSMUST00000166020 | Sbf2-002 | 110309398-110614761 | protein_coding | ||
ENSMUST00000166885 | Sbf2-010 | 110441474-110462932 | protein_coding | ||
ENSMUST00000167652 | Sbf2-008 | 110462876-110614761 | nonsense_mediated_decay | ||
ENSMUST00000167880 | Sbf2-006 | 110425626-110614882 | retained_intron | ||
ENSMUST00000169740 | Sbf2-005 | 110339184-110352241 | retained_intron | ||
ENSMUST00000171218 | Sbf2-007 | 110441287-110614905 | protein_coding | ||
ENSMUST00000171378 | Sbf2-004 | 110377567-110614896 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0009CP | CIL_0009CP_0002 | VISTA |
CIL_0004J8 | CIL_0004J8_0002 | CGP |
CIL_0004J7 | CIL_0004J7_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005774 | IDA | vacuolar membrane |
GO:0016020 | IEA | membrane |
GO:0016311 | IEA | dephosphorylation |
GO:0016791 | IEA | phosphatase activity |
GO:0017112 | IEA | Rab guanyl-nucleotide exchange factor activity |
GO:0019208 | IDA | phosphatase regulator activity |
GO:0019902 | IPI | phosphatase binding |
GO:0032851 | IEA | positive regulation of Rab GTPase activity |
GO:0035091 | IDA | phosphatidylinositol binding |
GO:0042803 | IPI | protein homodimerization activity |
GO:0050790 | IDA | regulation of catalytic activity |
GO:0051262 | IPI | protein tetramerization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059460 | sbf2 | protein_coding | Danio_rerio | ||
ENSG00000133812 | SBF2 | SET binding factor 2 | protein_coding | Homo_sapiens |