Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000045270 | 11.805±0.83 | 1.864±0.85 | 2.333±1.44 |
ENSMUST00000109725 | N/A | 0.985±0.45 | N/A |
ENSMUST00000137526 | 3.407±0.32 | 1.628±0.81 | 1.555±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000038533 | Cbfa2t2 | 10090 | + | 2:154436481-154539356 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000045270 | Cbfa2t2-002 | 154436495-154539356 | protein_coding | ||
ENSMUST00000099178 | Cbfa2t2-003 | 154436484-154526413 | protein_coding | ||
ENSMUST00000109724 | Cbfa2t2-004 | 154436535-154517824 | protein_coding | ||
ENSMUST00000109725 | Cbfa2t2-001 | 154436481-154539356 | protein_coding | ||
ENSMUST00000135647 | Cbfa2t2-006 | 154515962-154518052 | retained_intron | ||
ENSMUST00000137526 | Cbfa2t2-007 | 154510536-154539356 | protein_coding | ||
ENSMUST00000139506 | Cbfa2t2-009 | 154531039-154534964 | retained_intron | ||
ENSMUST00000154487 | Cbfa2t2-008 | 154523984-154531599 | retained_intron | ||
ENSMUST00000155202 | Cbfa2t2-005 | 154436842-154504777 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006PI | CIL_0006PI_0002 | CGP |
CIL_00051Z | CIL_00051Z_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003714 | IDA | transcription corepressor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0010976 | IEA | positive regulation of neuron projection development |
GO:0010977 | ISS | negative regulation of neuron projection development |
GO:0030855 | IMP | epithelial cell differentiation |
GO:0045892 | IDA | negative regulation of transcription, DNA-templated |
GO:0045944 | IGI | positive regulation of transcription from RNA polymerase II promoter |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000074337 | cbfa2t2 | protein_coding | Danio_rerio | ||
ENSG00000078699 | CBFA2T2 | core-binding factor, runt domain, alpha subunit 2; translocated to, 2 | protein_coding | Homo_sapiens |