Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000119543 | 20.963±13.92 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000038623 | Tm6sf1 | 10090 | + | 7:81859001-81884434 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000041890 | Tm6sf1-001 | 81859001-81884071 | protein_coding | ||
ENSMUST00000119543 | Tm6sf1-005 | 81862687-81883419 | protein_coding | ||
ENSMUST00000124616 | Tm6sf1-003 | 81859020-81873877 | retained_intron | ||
ENSMUST00000126334 | Tm6sf1-002 | 81859151-81884434 | nonsense_mediated_decay | ||
ENSMUST00000130006 | Tm6sf1-007 | 81873493-81883407 | retained_intron | ||
ENSMUST00000134861 | Tm6sf1-006 | 81859118-81865398 | processed_transcript | ||
ENSMUST00000147977 | Tm6sf1-004 | 81869733-81872415 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001L6 | CIL_0001L6_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000136404 | TM6SF1 | transmembrane 6 superfamily member 1 | protein_coding | Homo_sapiens |