Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000039021 | Ttc16 | 10090 | - | 2:32757026-32775633 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000066478 | Ttc16-001 | 32762177-32775339 | protein_coding | ||
ENSMUST00000091059 | Ttc16-005 | 32757026-32775383 | protein_coding | ||
ENSMUST00000123674 | Ttc16-004 | 32772760-32775587 | retained_intron | ||
ENSMUST00000125891 | Ttc16-002 | 32764129-32775633 | nonsense_mediated_decay | ||
ENSMUST00000161089 | Ttc16-007 | 32762263-32775330 | protein_coding | ||
ENSMUST00000161430 | Ttc16-003 | 32762178-32775584 | protein_coding | ||
ENSMUST00000161950 | Ttc16-006 | 32762263-32775339 | protein_coding | ||
ENSMUST00000161958 | Ttc16-008 | 32774507-32775631 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008YA | CIL_0008YA_0002 | VISTA |
CIL_00075N | CIL_00075N_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000167094 | TTC16 | tetratricopeptide repeat domain 16 | protein_coding | Homo_sapiens |