| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000125492 | 0.021±0.00 | 0.514±0.27 | N/A |
| ENSMUST00000135373 | N/A | 1.449±0.10 | N/A |
| ENSMUST00000147525 | N/A | N/A | 0.037±0.00 |
| ENSMUST00000152039 | 0.023±0.00 | 0.152±0.06 | N/A |
| ENSMUST00000171777 | 0.021±0.00 | 0.644±0.41 | 0.555±0.24 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000039620 |
6430573F11Rik | 10090 | + |
8:36457548-36514320 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000125492 |
6430573F11Rik-004 | 36505489-36512593 | processed_transcript | ||
| ENSMUST00000135373 |
6430573F11Rik-002 | 36457548-36512956 | protein_coding | ||
| ENSMUST00000147525 |
6430573F11Rik-001 | 36457574-36514320 | protein_coding | ||
| ENSMUST00000152039 |
6430573F11Rik-003 | 36458182-36511591 | nonsense_mediated_decay | ||
| ENSMUST00000171777 |
6430573F11Rik-201 | 36489191-36513013 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003VH | CIL_0003VH_0002 | CGP |
| CIL_0003VG | CIL_0003VG_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
| GO:0008168 | IEA | methyltransferase activity |
| GO:0032259 | IEA | methylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000250305
|
KIAA1456 | KIAA1456 | protein_coding | Homo_sapiens | |