| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000044922 | 0.046±0.01 | 0.205±0.01 | 1.205±0.99 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000039628 |
Hs3st6 | 10090 | + |
17:24753003-24758683 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000044922 |
Hs3st6-201 | 24753003-24758683 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005575 | ND | cellular_component |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0008152 | IEA | metabolic process |
| GO:0008467 | IDA | [heparan sulfate]-glucosamine 3-sulfotransferase 1 activity |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000059948
|
HS3ST6 | protein_coding | Danio_rerio | ||
|
ENSG00000162040
|
HS3ST6 | heparan sulfate (glucosamine) 3-O-sulfotransferase 6 | protein_coding | Homo_sapiens | |