Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000114076 | 0.244±0.10 | 0.031±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000039851 ![]() |
4932438H23Rik | 10090 | - |
16:91053935-91095122 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000035689 ![]() |
4932438H23Rik-001 | 91053935-91069145 | protein_coding | ||
ENSMUST00000114076 ![]() |
4932438H23Rik-002 | 91053935-91069145 | protein_coding | ||
ENSMUST00000146047 ![]() |
4932438H23Rik-003 | 91055838-91095122 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008TI | CIL_0008TI_0002 | VISTA |
CIL_00087M | CIL_00087M_0002 | VISTA |
CIL_0009BQ | CIL_0009BQ_0002 | VISTA |
CIL_0007UY | CIL_0007UY_0002 | VISTA |
CIL_0003TV | CIL_0003TV_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000205929
![]() |
C21orf62 | chromosome 21 open reading frame 62 | protein_coding | Homo_sapiens |