Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000040010 |
Slc7a5 | 10090 | - |
8:121881150-121907694 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000045557 |
Slc7a5-001 | 121881150-121907694 | protein_coding | ||
| ENSMUST00000182165 |
Slc7a5-003 | 121882802-121883914 | retained_intron | ||
| ENSMUST00000183015 |
Slc7a5-002 | 121888374-121896502 | processed_transcript | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008WG | CIL_0008WG_0002 | VISTA |
| CIL_0002T0 | CIL_0002T0_0002 | CGP |
| CIL_0002SX | CIL_0002SX_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005634 | IEA | nucleus |
| GO:0005730 | IEA | nucleolus |
| GO:0005737 | IEA | cytoplasm |
| GO:0005886 | IEA | plasma membrane |
| GO:0007399 | IEA | nervous system development |
| GO:0015179 | IDA | L-amino acid transmembrane transporter activity |
| GO:0015807 | IDA | L-amino acid transport |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030154 | IEA | cell differentiation |
| GO:0070062 | IEA | extracellular vesicular exosome |
| GO:1902475 | IDA | L-alpha-amino acid transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000103257
|
SLC7A5 | solute carrier family 7 (amino acid transporter light chain, L system), member 5 | protein_coding | Homo_sapiens | |